DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
    DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver (G7VY6) - Cartouches Certifiees

DELL XPS 14 9440 Intel Core Ultra 7 155H Ordinateur portable Écran tactile 3,2K 32 Go LPDDR5x-SDRAM 1 To SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Argent 36,8 cm (14,5") (G7VY6)

Prix habituel
3,340.95$
Prix soldé
3,340.95$
Prix habituel
Livraison gratuite
DELL XPS 14 9440 Intel Core Ultra 7 155H Ordinateur portable 36,8 cm (14.5") Écran tactile 3.2K 32 Go LPDDR5x-SDRAM 1 To SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Argent
Marque:DELL
Nom du produit:9440
Code produit:G7VY6
EAN/UPC: 0884116471141
0884116471141, 884116471141

Spécifications

Design
Type de produit
La sous-catégorie du produit
Ordinateur portable
Couleur du produit
La couleur, p. ex. rouge, bleu, vert, noir, blanc.
Argent
Format
Description des caractéristiques visibles du produit.
Clapet
Matériau du boîtier/corps
Ce en quoi le boîtier du produit est fait.
Aluminium
Écran
Taille de l'écran
Mesure de la diagonale de l'écran du produit, généralement en pouces.
36,8 cm (14.5")
Résolution de l'écran
Résolution de l'écran pour le système.
3200 x 2000 pixels
Écran tactile
L'écran du téléphone ou de l'ordinateur, etc., qui réagit au toucher pour que vous controliez l'interface en utilisant vos doigts.
Type HD
Type de prise en charge Haute définition (ex : Full HD, 4k Ultra HD).
3.2K
Type de panneau
OLED
Rétroéclairage à LED
A backlight is a form of illumination used in liquid crystal displays (LCDs). One type of backlight is made by LEDs, which can be either white or RGB (red green blue). White LEDs are used most often in notebooks and desktop screens, and in virtually all mobile LCD screens. RGB LEDs for backlighting are found in high-end color proofing displays such as HP DreamColor LP2480zx monitor or selected HP EliteBook notebooks, as well as newer consumer grade displays such as Dell's Studio series laptops which have an optional RGB LED display.
Luminosité de l'écran
La luminosité est la qualité de la quantité de lumière rayonnante émise par l'écran. La luminosité est mesurée en candelas par mètre carré, communément appelés "nits".
400 cd/m²
Densité en pixels
260 pixels par pouce
Espace de couleur RGB
DCI-P3
Palette de couleurs
100%
Taux de d'actualisation maximal
120 Hz
Taux de contraste
La différence d'intensité lumineuse entre le blanc le plus clair et le noir le plus foncé.
1000000:1
Processeur
Fabricant de processeur
The manufacturer that produced the processor.
Intel
Famille de processeur
A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors.
Intel Core Ultra 7
Génération de processeurs
Intel Core Ultra (série 1)
Modèle de processeur
The model number for the processor in a computer.
155H
Nombre de coeurs de processeurs
The number of central processing units ('cores') in a processor. Some processors have 1 core, others have 2 (e.g. Intel Core Duo) or more (e.g. the Intel Xeon E7-2850 has 10 cores).
16
Nombre de threads du processeur
22
Fréquence du processeur Turbo
The turbo boost is an automatic, managed accelleration of the processor when one of the cores is overloaded.
4,8 GHz
Cœurs de performance
6
Cœurs efficaces
8
Cœurs à faible consommation d'énergie
2
Fréquence Turbo maximale des Performance-cores
4,8 GHz
Fréquence Turbo maximale des Effcient-cores
3,8 GHz
Coeur à faible consommation d'énergie Fréquence Turbo Max
2,5 GHz
Fréquence de base des cœurs performants
1,4 GHz
Fréquence de base des cœurs efficaces
0,9 GHz
Coeur à faible consommation d'énergie Fréquence de base
700 MHz
Mémoire cache du processeur
24 Mo
Type de cache de processeur
Smart Cache
Puissance de base du processeur
28 W
Puissance maximum du turbo
115 W
Unité de traitement neuronal (NPU)
Unité de traitement neuronal (NPU)
Intel AI Boost
Support rareté
Prise en charge des effets Windows Studio
Frameworks de logiciels d'IA pris en charge par la NPU
DirectML, ONNX RT, OpenVINO, Windows ML
Mémoire
Mémoire interne
A computer's memory which is directly accessible to the CPU.
32 Go
Type de mémoire interne
The type of internal memory such as RAM, GDDR5.
LPDDR5x-SDRAM
Support de mémoire
Design of the memory e.g. 240-pin DIMM, SO-DIMM.
Intégré
Mémoire interne maximale
The maximum internal memory which is available in the product.
32 Go
Canaux de mémoire
Double canal
Support de stockage
Capacité totale de stockage
The total amount of data that can be stored on the device.
1 To
Supports de stockage
Used for the storage of data e.g. HDD (hard disk drive), SSD (solid-state drive).
SSD
Capacité SDD totale
1 To
Nombre de SSD installés
1
Capacité du Solid State Drive (SSD)
The Solid State Drive's data storage capacity.
1 To
Lecteur optique
An optical drive uses laser to read optical discs such as CDs, DVDs and Blu-Ray. Some types of optical drive are: CD ROM drive, CR-RW (CD writer) drive, DVD-ROM.
Non
Lecteur de cartes mémoires intégré
A card reader is a device that enables reading and, in some cases, writing data to and from a memory card.
Cartes mémoire compatibles
Types of memory cards which can be used with this product.
MicroSD (TransFlash), MicroSDHC, MicroSDXC
Graphique
Modèle d'adaptateur graphique distinct
A graphics adapter (often known as a video card) generates images for a display. A discrete graphics adapter plugs into the motherboard, and usually produces much better graphics than an integrated graphics adapter. There are various models of discrete graphics adapters.
Indisponible
Carte graphique intégrée
Graphics hardware which is built into the motherboard or CPU, as opposed to a separate graphics adapter (video card). On-board graphics uses CPU and RAM for graphics processing.
Fabricant de GPU intégré
Intel
Adaptateur de carte graphique distinct
Famille d'adaptateur graphique intégré
Intel Arc Graphics
Modèle d'adaptateur graphique inclus
"Graphic adapter" is the hardware that produces images on a display. "On-board" means that the graphics adapter is intergrated inside the motherboard.
Intel Arc Graphics
Audio
Système audio
System used to play music or speech.
MaxxAudio
Nombre de haut-parleurs intégrés
2
Fabricant de haut-parleurs
Waves
Puissance de haut-parleur
2 W
Microphone intégré
Microphone that is found inside the product.
Nombre de microphones
2
Caméra
Caméra avant
Camera at the front of the product.
Résolution de la caméra avant (numerique)
2,07 MP
Résolution de la caméra avant
1920 x 1080 pixels
Caméra avant de type HD
Full HD
Vitesse de capture vidéo
30 ips
Caméra infrarouge (IR)
Caméra pour la vie privée
Type de confidentialité
Panneau vertical privé
Réseau
Norme Wi-Fi
Connection of this device is done via Wi-Fi in a high standard.
Wi-Fi 6E (802.11ax)
Standards wifi
The type of wireless local area network (LAN): ad-hoc (where units in a network communicate peer-to-peer) or Infrastructure (units communicate with each other via an access point). A LAN interconnects computers in a small area e.g. home, school or office.
802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax)
Connexion au réseau mobile
Taux maximum de transfert des données via le réseau local sans fil
2400 Mbit/s
Type d'antenne
Type of antenna, also known an aerial, e.g. external, internal.
2x2
Modèle de contrôleur WLAN
Intel Wi-Fi 6E AX211
Fabricant du contrôleur WLAN
Intel
Bluetooth
Bluetooth is a low-power radio technology developed to replace the cables and wires currently used to link or connect electronic devices such as personal computers, printers, and a wide variety of handheld devices including mobile phones. Because it uses radio-wave connectivity, a Bluetooth-enabled device has a constant, established connection to whatever browser it uses. This saves the user the trouble of logging on to check for emails or news updates, for example.
Connectivité
Quantité de ports Thunderbolt 4
3
Intel® Thunderbolt 4
Combo casque / microphone Port
Mode alternatif de DisplayPort USB de type C
représentation / réalisation
Capteur de lumière ambiante
Clavier
Dispositif de pointage
Pavé tactile
Pavé numérique
Small, palm-sized, seventeen key section of a computer keyboard, usually on the very far right. The numeric keypad features digits 0 to 9, addition (+), subtraction (-), multiplication (*) and division (/) symbols, a decimal point (.) and Num Lock and Enter keys. Laptop keyboards often do not have a numpad, but may provide numpad input by holding a modifier key (typically labelled "Fn") and operating keys on the standard keyboard.
Clavier backlight
Logiciel
Architecture du système d'exploitation
The way in which the operating system of a computer/smartphone (32-bit/64-bit) is set up.
64-bit
Système d'exploitation installé
Type of operating system on a device e.g. IOS on Apple devices, Android for mobile devices.
Windows 11 Pro
Batterie
Technologie batterie
The type of battery in the device, e.g. nickel–cadmium (NiCd).
Lithium Polymère (LiPo)
Nombre de cellules de batterie
6
Capacité de la batterie
A measure of the charge stored by the battery. Determined by the mass of active material contained in the battery.
70 Wh
Tension des piles
The voltage (V) of the battery.
11,7 V
Temps de rechargement de la batterie
Approximate time required to recharge the battery from completely empty to completely full
4 h
Charge rapide
Poids de la batterie
Indicates the weight of the battery.
270 g
Puissance
Fréquence de l'adaptateur secteur
50 - 60 Hz
Tension d'entrée de l'adaptateur secteur
100 - 240 V
Port de charge USB de type C
Capacité de puissance USB
Tension de charge USB
5,9,15,20 V
Sécurité
Lecteur d'empreintes digitales
A scanner used to identify a person's fingerprint for security purposes. After a sample is taken, access to a computer or other system is granted if the fingerprint matches the stored sample. A PIN may also be used with the fingerprint sample.
Conditions environnementales
Température d'opération
The minimum and maximum temperatures at which the product can be safely operated.
0 - 35 °C
Température hors fonctionnement
The minimum and maximum temperatures at which the product can be safely stored.
-40 - 65 °C
Humidité relative de fonctionnement (H-H)
10 - 90%
Taux d'humidité relative (stockage)
0 - 95%
Altitude de fonctionnement
-15,2 - 3048 m
Altitude de non fonctionnement
-15,2 - 10668 m
Choc durant le fonctionnement
Environmental requirements for optimal protection from impact in operating mode
110 G
Choc hors fonctionnement
Environmental requirements for optimal protection from impact in non-operating mode
160 G
Vibrations en fonctionnement
Environmental requirements for vibration in operating mode
0,66 G
Vibrations hors fonctionnement
Environmental requirements for vibration in non-operating mode
1,3 G
Poids et dimensions
Largeur
The measurement or extent of something from side to side.
320 mm
Profondeur
The distance from the front to the back of something.
216 mm
Hauteur (avant)
The height of the frontside of the product.
6,7 mm
Hauteur (arrière)
Height of the backside of the product.
1,8 cm
Poids
Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies.
1,8 kg
Contenu de l'emballage
Adaptateur secteur fourni
Câbles inclus
Secteur

Check Out These Related Products